:::Overview of Membership
2012
2012 Members
Number of APSCE Members
First name | Last name | Personal Homepage | Institution | Country / Region |
---|---|---|---|---|
Leng | Jing | East China Normal University | China | |
Tzu-Chao | Chien | Graduate Institute of Network Learning Technology, National Central University | Taiwan | |
Benazir | Quadir | National Central University | Taiwan | |
Chia-Jung | Chang | National Central University | Taiwan | |
Chang-Yen | Liao | National Central University | Taiwan | |
JEN-HANG | WANG | National Central University, Taiwan | Taiwan | |
Toshihiro | Hayashi | Kagawa University | Japan | |
Gwo-Jen | Hwang | National Taiwan University of Science and Technology | Taiwan | |
Judith | Azcarraga | De La Salle University | Philippines | |
Wajee | CHOOKITTIKUL | Phetchaburi Rajabhat University | Thailand | |
Huichin | YEH | National Yunlin University of Science and Technolgy | Taiwan | |
Meng-Jung | Tsai | View | National Taiwan University of Science and Technology | Taiwan |
Hsiu-Ting | HUNG | National Kaohsiung First University of Science and Technology | Taiwan | |
YING-TIEN | WU | Graduate Institute of Network Learning Technology, National Central University | Taiwan | |
Hsing-Chin | LEE | National Taipei College of Business | Taiwan | |
Yu-Fen | Yang | National Yunlin University of Science and Technology | Taiwan | |
Kuo-Yu | Liu | Department of Computer Science and Communication Engineering, Providence University | Taiwan | |
Wayne | Burnett | View | Nova Southeastern University & German European School Singapore | Singapore |
Feng-lan | Kuo | Graduate Institute of Children's English, National Changhua University of Education, Taiwan | Taiwan | |
Gloria Shu-Mei | CHWO | Hungkuang University | Taiwan | |
Liping | DENG | Hong Kong Baptist University | Hong Kong | |
Takahito | Tomoto | Tokyo University of Science | Japan | |
Chih-Yueh | Chou | Yuan Ze University | Taiwan | |
Sridhar | Iyer | IIT Bombay | India | |
Ahmad Fauzi | Mohd Ayub | Universiti Putra Malaysia | Malaysia | |
Agnieszka | PALALAS | George Brown College | Canada | |
Tingwen | CHANG | Athabasca University | Canada | |
Guillaume | Schiltz | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | |
Carol | Chan | View | The University of Hong Kong | Hong Kong |
Yong Se | Kim | View | Creative Design Institute, Sunkyunkwan University | Korea |
Jianhua | Zhao | School of Information Technology in Education, South China Normal University | China | |
Dr | Kinshuk | View | University of North Texas | United States |
Kee-Man | Chuah | View | Universiti Malaysia Sarawak | Malaysia |
Yoshimi | Teshigawara | Dept. of information system and multimedia design, School of science and technology for future life/Tokyo Denki University | Japan | |
I-Fan | Liu | Taiwan | ||
Min-Hsien | Lee | Taiwan | ||
Masako | Furukawa | Japan | ||
P John | Williams | New Zealand | ||
CHIN-CHUNG | TSAI | National Taiwan Normal University | Taiwan | |
Marut | Buranarach | Thailand | ||
Ajchara | Tachasindhana | Thailand | ||
NUMAO | MASAYUKI | Japan | ||
Stephen | Yang | Taiwan | ||
Muhammad | Lukman | Universitas Muhammadiyah Prof. Dr. HAMKA | Indonesia | |
Michael | Hall | Japan | ||
Ryo | Okamoto | Kochi University | Japan | |
Toshiaki | Honda | Japan | ||
Beaumie | Kim | Canada | ||
Gautam | Biswas | Vanderbilt University, USA | ||
Tsukasa | Hirashima | Japan | ||
Kai-Ming | LI | China | ||
Hong-Joon | Park | NULL | ||
Ron | Yeh | Taiwan | ||
Pokpong | Songmuang | Japan | ||
Haruo | Ogawa | Tokyo Gakugei University, Department of Chemistry | Japan | |
Liang-Chih | YU | Yuan Ze University | Taiwan | |
Berner | LINDSTR?M | University of Gothenburg | Sweden | |
Stuart | Garner | Australia | ||
Pudjo Sumedi | AS | Indonesia | ||
Yasuyuki | Nakamura | Nagoya University | Japan | |
Shinobu | Hasegawa | Japan Advanced Institute of Science and Technology | Japan | |
Iribe | YURIE | Toyohashi University of Technology | Japan | |
Akira | Ikuo | Tokyo Gakugei University | Japan | |
Friedrich | Hesse | Germany | ||
YUN-HSUAN | WU | Taiwan | ||
Meilun | Shih | National Taiwan University | Taiwan | |
Meechai | Junpho | Thailand | ||
Chengjiu | Yin | Japan | ||
Jeremy | Pagram | Australia | ||
Ming-Yeuh | Hwang | Taiwan | ||
Gunawan | Suryoputro | Indonesia | ||
Nobuyuki | Kobayashi | Japan | ||
Hideyuki | Suzuki | Japan | ||
Hiroaki | OGATA | University of Tokushima | Japan | |
Po-Yao | Chao | Taiwan | ||
H??kan | Sollervall | Sweden | ||
Dietrich | Albert | University of Graz -Department of Psychology | Germany | |
Ju-Ling | Shih | National University of Tainan | Taiwan | |
Wing-kwong | Wong | Taiwan | ||
Hisashi | OGAWA | Hyogo University of Teacher Education | Japan | |
Hiroshi | Kato | Japan | ||
Krittaya | Leelawong | Thailand | ||
Hao-Chiang | Lin | Taiwan | ||
Wei-Hsien | Wu | Taiwan | ||
KEIZO | NAGAOKA | Waseda University | Japan | |
Takanobu | Umetsu | kyushu Institute of Technology | Japan | |
Alisa | Songsriwittaya | Thailand | ||
Ben | Chang | Taiwan | ||
Minoru | NAKAZAWA | Kanazawa Institute of Technology | Japan | |
Yongwu | Miao | Germany | ||
Kojima | KAZUAKI | Waseda University | Japan | |
Weiqin | Chen | University of Bergen, Oslo and Akershus University | Norway | |
Maiga | Chang | Canada | ||
Chien-Hung | Liu | Department of Network Multimedia Design, Hsing Kuo University of Management | Taiwan | |
KIKUCHI | AKIRA | Japan | ||
kazumitsu | masuyama | Japan | ||
Baohui | Zhang | China | ||
Chiu | Pin Lin | National Hsinchu University of Education | Taiwan | |
Shaun | Nykvist | Queensland Universtiy of Technology | Australia | |
Katsuko | Nakahira | Nagaoka University of Technology | Japan | |
Makoto | KONDO | Shizuoka University | Japan | |
Takahiko | MENDORI | School of Information, Kochi University of Technology | Japan | |
Yukie | KOYAMA | Japan | ||
Siu Cheung | Kong | Department of Mathematics and Information Technology, The Hong Kong Institute of Education | Hong Kong | |
Jun-ichi | Yamanishi | Japan | ||
Jon-Chao | Hong | National Taiwan Normal University | Taiwan | |
Wang | Shuming | Department of Information Management, Chinese Culture University | Taiwan | |
Onjira | Sitthisak | Thailand | ||
Alejandro | Ayala | Mexico | ||
Ananlada | Chotimongkol | Thailand | ||
Tzu-Chien | Liu | Taiwan | ||
Hitoshi | Sasaki | Takushoku University | Japan | |
Joseph Anthony | Sabal | NULL | ||
Shu-Chen | Cheng | Southern Taiwan University of Science and Technology | Taiwan | |
Robert | Chartrand | Japan | ||
Yoneo | Yano | Japan | ||
Hideo | Funaoi | Japan | ||
Gwo-Dong | CHEN | National Central University | Taiwan | |
Hiroshi | SUDA | Chiba Institute of Technology | Japan | |
Ming-Yan | NGAN | China | ||
Ronghuai | Huang | Beijing Normal University | China | |
Yasmin | Kafai | United States | ||
Tasanawan | Soonklang | Thailand | ||
Lung-Hsiang | Wong | National Institute of Education, Nanyang Technological University, Singapore | Singapore | |
NARASAK | APITIWONGMANIT | Thailand | ||
Chih-cheng | Lin | National Taiwan Normal University | Taiwan | |
Li-Yu | Tsai | Taiwan | ||
Slava | Kalyuga | Australia | ||
Wai Ying | Kwok | The Hong Kong Institute of Education | Hong Kong | |
Ahmed | Al-Hunaiyyan | Kuwait | ||
Jon | Mason | View | Charles Darwin University | Australia |
Tuan Anh | Doan | Singapore | ||
Tak Lam | WONG | The Hong Kong Institute of Education | Hong Kong | |
Toshinobu | KASAI | Okayama University | Japan | |
Wing Shui | Ng | China | ||
Hsiao-shen | Wang | Taiwan | ||
Tore | Hoel | Oslo and Akershus University of Applied Sciences | Norway | |
Chen-Wei | Chung | Taiwan | ||
Hui-Chun | Chu | Department of Computer Science and Information Management, Soochow University | Taiwan | |
Chih-Kai | Chang | China | ||
Tsung-Yen | Chuang | National University of Tainan | Taiwan | |
Yih-Ruey | Juang | Jinwen University of Science and Technology | Taiwan | |
Lester | Gilbert | United Kingdom | ||
Michelene | Chi | United States | ||
Maomi | Ueno | University of Electro-Communications | Japan | |
Gwo-Jen | Hwang | National Taiwan University of Science and Technology | Taiwan | |
Miriam | Reitenbach | Netherlands | ||
Yu-Ju | LAN | National Taiwan Normal University | Taiwan | |
Roberto Sebastian | LEGASPI | Osaka University | Japan | |
Bert | Chen | Taiwan | ||
Hong-Fa | Ho | National Taiwan Normal University | Taiwan | |
Yasuhisa | Okazaki | Saga University | Japan | |
Sergey | Sosnovsky | Germany | ||
Hao | Chen | Taiwan | ||
Tomoya | Horiguchi | Kobe University | Japan | |
Masayuki | SHIMOKAWA | Yamaguchi University | Japan | |
Miho | Wadamori | Japan | ||
Chiharu | Kogo | Japan | ||
Ai Chun | Yen | Taiwan | ||
Ching Sing | Chai | Nanyang Technological University | Singapore | |
Pao-Ta | YU | National Chung Cheng University | Taiwan | |
Jyh-Chong | Liang | Graduate Institute of Applied Science and Technology, National Taiwan University of Science and Technology | Taiwan | |
Yusuke | MORITA | Japan | ||
Ryo | Takaoka | Yamaguchi University | Japan | |
Kiyoshi | Nakabayashi | Chiba Institute of Technology | Japan | |
Yoshinori | Miyazaki | Japan | ||
Hayashi | YUSUKE | Nagoya Uuniversity | Japan | |
Makiko | Takenaka | Japan | ||
Isao | MIYAJI | Okayama University of Science | Japan | |
Kim | Holmberg | Finland | ||
Ping-Lin | Fan | Department of Digital Technology Design, National Taipei University of Education. R.O.C. | Taiwan | |
Helio | Neto | Brazil | ||
Pornchai | Tummarattananont | Thailand | ||
Yasuo | Miyoshi | Kochi University | Japan | |
Masato | Soga | Wakayama University | Japan | |
Norio | Setozaki | Japan | ||
YASUKO | MAEKAWA | Japan | ||
Bas | Withagen | Netherlands | ||
Bong | Zoebir | Singapore | ||
Riichiro | Mizoguchi | Japan | ||
Su-Chen | Wang | Taiwan | ||
WAKIO | OYANAGI | Japan | ||
Min | Jou | Taiwan | ||
Marcelo | Milrad | Sweden | ||
Hiroshi | Matsuda | Japan | ||
Yukie | Majima | Japan | ||
Shi-Jer | LOU | National Pingtung University of Science and Technology | Taiwan | |
Hiromitsu | Shiina | Okayama University of Science | Japan | |
Zhi-Hong | Chen | Taiwan | ||
Chee | LEE | Australia | ||
Junko | Shinkai | Japan | ||
Jane | Yau | Sweden |
2012 Student Members
(Members who have agreed to have their names listed on the society web page)
First name | Last name | Personal Homepage | Institution | Country / Region |
---|---|---|---|---|
Sutaporn | AKBOOT | Phetchaburi Rajabhat University | Thailand | |
Wan-Yu | LIU | Providence University | Taiwan | |
Phrimphrai | WONGCHOMPHU | Rangsit University_ Bangkok | Thailand | |
Manosavanh | SILASAK | Toyohashi University of Technology | Japan | |
Jazihan | MAHAT | Universiti Putra Malaysia | Malaysia | |
Sameer | SAHASRABUDHE | YCMOU | India | |
Myse | Elmadani | View | University of Canterbury | New Zealand |
Amir | SHAREGHI NAJAR | University of Canterbury | New Zealand | |
Taro | INADOME | Wakayama University | Japan | |
Yu-Cheng | CHIEN*( paid) | National Cheng Kung University | Taiwan | |
Ming-Chaun | LI | National Taiwan University | Taiwan | |
Chengyen | HOU | National Taiwan University of Science and Technology | Taiwan | |
Jui-Chi | Wu | Graduate Institute of Applied Science and Technology, National Taiwan University of Science and Technology | Taiwan | |
Jung-Yi | Hung | Graduate Institute of Science Education and Environmental Education, National Kaohsiung Normal University | Taiwan | |
Boon See | Tan | Faculty of Educational Studies, Universiti Putra Malaysia | Malaysia | |
Chia-Chun | Chang | View | National University of Tainan, Dept. of Information and Learning Technology | Taiwan |
Ben-Gao | HUANG | National Central University | Taiwan | |
Feng | Lin | The University of Hong Kong | Hong Kong | |
Meijen | Shih | National Central University, Taiwan | Taiwan | |
Li-Hsiang | Hsiao | National Central University | Taiwan | |
Ming | Liu | View | University of Sydney | Australia |
Chunlin | LEI | the University of Hong Kong | Hong Kong | |
Yi-Ting | HUANG | National Taiwan University | Taiwan | |
Shu-Ju Diana | TAI | Iowa State University | United States | |
Banks Gatenby | Amanda | View | University of Manchester | United Kingdom |
Sofiana | Nurjanah | View | Ministry of Education and Cultural | Indonesia |
Akihiro | Hosoki | Japan | ||
Yu-Ching | Huang | Taiwan | ||
Aubrey Neil | LEVERIDGE | National Central University | Taiwan | |
Banphot | Nobaew | Denmark | ||
Masako | Okamoto | Japan | ||
Yu-Hsuan | Lee | Taiwan | ||
Timothy | Charoenying | United States | ||
Makoto | Okamoto | Japan | ||
Phongphan | Danphitsanuphan | Thailand | ||
Simone | Kopeinik | Knowledge Technologies Institute/ Graz University of Technology | Austria | |
Yi-Fan | Liu | Taiwan | ||
Krum | Hsu | Taiwan | ||
Sting | Chen | Taiwan | ||
Cheng-Yu | Hung | Department of Computer Science and Information Engineering, National Chung Cheng University | Taiwan | |
Jie | Ding | China | ||
Noriko | Uosaki | Japan | ||
Chang-Hung | Chung | Taiwan | ||
Dong soo | Nam | NULL | ||
Kanako | NIKI | Tokyo University of Science | Japan | |
Akinori | Toguchi | Japan | ||
Ryo | Sano | Japan | ||
Sylvia | CHIN | Malaysia | ||
Bin | Hou | Japan | ||
Yen-Ru | Shi | Taiwan | ||
Yuki | Hirai | Japan | ||
Paul Salvador | Inventado | The Institute of Scientific and Industrial Research, Osaka University, Japan | Japan | |
Ching-Kun | Hsu | Taiwan | ||
Yu-Fang | Yang | Taiwan | ||
Mengmeng | Li | The University Of Tokushima | Japan | |
Youhei | Mizuta | Japan | ||
Sagaya | Amalathas | New Zealand | ||
Chi-Te | Kao | Chung Yuan Christian University | Taiwan | |
Soichiro | Takaiwa | Japan | ||
Pang-Cheng | Wen | Taiwan | ||
Jun-Ming | Chen | Information Management/National Taiwan University | Taiwan | |
Bram | Pynoo | Belgium | ||
Shih-Hsun | Hsu | Taiwan | ||
Satabdi | BASU | Vanderbilt University | United States | |
Yen-Ning | SU | National Cheng Kung University | Taiwan | |
Shu-Ping | Chang | Taiwan | ||
Ching-Ju | Chao | Dept. of Information and Learning Technology, National University of Tainan. | Taiwan | |
Nikorn | Rongbutsri | Denmark | ||
Shinichi | IKEDA | Soka University | Japan | |
CHIH-CHIA | CHOU | Taiwan | ||
I-Hua | Chung | Taiwan | ||
Ching-Yeh | Wang | Taiwan | ||
Shu-Hua | Chang | Taiwan | ||
Nusarin | Nusen | Thailand | ||
Hiroto | Yamakawa | Japan | ||
Eduardo | Velloso | United Kingdom | ||
Bj?rn | Sj?d?n | Sweden | ||
Almudena | Ruiz Iniesta | Spain | ||
Takazumi | Kawagoe | Japan | ||
Yi-Chun | Lin | Taiwan | ||
Preecha | Tangworakitthaworn | United Kingdom | ||
Peng-Chun | Lin | Taiwan | ||
Betty | Tarning | Sweden | ||
Dan | Kohen Vacs | Israel | ||
Tsung-Kai | CHAO | National Yunlin University | Taiwan | |
Wei | Chen | Japan Advanced Institute of Science and Technology | Japan | |
Daisuke | Iizuka | Japan | ||
Hidekazu | Kaminishi | Japan | ||
Tomoya | Shinohara | Japan | ||
Chi-Hsuan | Mai | Taiwan | ||
Meng-Shiang | OU | Taiwan | ||
SHAYRYL MAE | RAMOS | NULL | ||
Oliver | Scheuer | Germany | ||
Koji | TAKEGUCHI | Japan | ||
Kevin Kai-Wing | Chan | China | ||
Michal | Mazur | Japan | ||
Mingmei | YU | China | ||
Mohd Khairezan | RAHMAT | School of Education | Australia | |
Yu-Ting | Hsiao | Department of Computer Science and Information Engineering, National Central University, Taiwan | Taiwan | |
YU-JEN | HSU | Taiwan | ||
Van Hai | Hoang | NULL | ||
Ya-Hui | HSIEH | Taiwan | ||
Shunsuke | Nakamura | Japan | ||
Christopher Paul | NEWHOUSE | Centre for Schooling and Learning Technologies Edith Cowan University | Australia |